Program Costs
Note: Fee amounts are subject to change.
| Type of Cost | Amount |
|---|---|
| Application Fee | $65 |
| Program Deposit Fee | $150 |
| Technology Fee | $150 |
| Student Activity Fee | $65 |
| Special Events Fee | $100 |
| Health Services Fee | $162 |
| Registration Fee | $10 |
| TOTAL TUITION AND FEES | $5,202 |
| Type of Expense | Amount |
|---|---|
| Room and Board | $8,000 |
| Transportation (in NYC) | $1,000 |
| Books and Supplies | $240 |
| Personal Expenses | $1,200 |
| TOTAL OTHER EXPENSES | $10,440 |
Total Tuition, Fees, and Other Estimated Expenses: $15,642