Fees
| Fee | Description | Amount | Unit |
|---|---|---|---|
| Health Services | mandatory fee for full-time students | $205.00 | per semester |
| Health Services | mandatory fee for part-time students | $17.07 | per credit |
| Technology Fee | mandatory for all full-time students | $165.00 | per semester |
| Technology Fee | mandatory for all part-time students | $82.50 | per semester |
| Student Activity Fee | mandatory for all full-time students | $90.00 | per semester |
| Student Activity Fee | mandatory for all part-time students | $7.95 | per credit hour |
| Student Activity Fee | students studying in Italy | $950.00 | per semester |
| International Program Fee | for resident students studying in Italy | $1800.00 | per semester |
| Program Committiment Fee | per application | $1000.00 | |
| Late Registration | for full-time students | $150.00 | |
| Late Registration | for part-time students | $75.00 | |
| Placement Test | $30.00 | ||
| Locker Rental | $30.00 | per semester | |
| Monthly Payment Plan | $35.00 | per semester | |
| Monthly Payment Plan Late Payment | $.00 | per occurrence (maximum of 12) | |
| Non-Matriculated Student Fee | $25.00 | per semester | |
| Patternmaking Course | $30.00 | per course | |
| Laboratory | fee is charged to each student who registers for a course requiring life/fashion models and/or the use of certain specialized equipment or materials | $20.00 | per course |
| Part-Time Registration Fee | mandatory and non-refundable for part-time students | $15.00 | per semester |
| Re-Registration Administrative Fee | $150.00 | per occurance | |
| Health Insurance - This insurance must be purchased by all full-time students unless evidence of other coverage is submitted. See Health Services for more information. | $3171.00 | annually | |
| Records Maintenance | $20.00 | per semester | |
| Transcript | $20.00 | ||
| Returned Check | $30.00 | per occurrence | |
| Duplicate Diploma | $100.00 | ||
| Application to Graduate Division | $100.00 | ||
| Graduate Studies Matriculation Fee | in-state residents | $400.00 | |
| Graduate Studies Matriculation Fee | out-of-state residents | $600.00 | |
| Graduate Division Experience & Exhibition Design program fee | $317.00 | ||
| Thesis Course Fee | $550.00 | per occurence | |
| Program Change | $50.00 | per occurrence | |
| Recreation & Athletics Fee | mandatory fee for all full-time students | $72.75 | per semester |
| Recreation & Athletics Fee | mandatory fee for all part-time students | $6.00 | per credit hour |
| ID Replacement | $30.00 | per occurrence | |
| Inclusive Access Program | * | per occurrence | |
| SUNY Learning Network Fee | for students taking online courses | $15.00 | per credit hour |
| Late Fee for Non-Payment | 1.50% | ||
| Books and Supplies (estimated) | $600 - $900 | per semester | |
| Non Degree Application Fee (effective Winter 2020) | $65.00 | ||
| Apostille | $25.00 | per occurance | |
| Winter/Summer Study Abroad Application Fee | $60.00 | ||
| The Art History Museum Profession Museum Fee | $40.00 | per course | |
| * The Inclusive Access Program fee applicable to select offered courses is determined on a course -by-course basis and ranges from $43.75 to $139.75 for the 2024-2025 academic year. The fee is assessed solely to course attendees. |
Contact Us
Administrative Office
333 7th Avenue, 15th Floor
(212) 217-3720
Cashiering Operations
Business and Liberal Arts Center, Room B127
(212) 217-3680